31 December 2015
Smartphone Tiruan Asal Cina
Smartphone Tiruan, Replika, dan Supercopy adalah smartphone yang memiliki desain hampir mirip dengan smartphone
aslinya namun memiliki spesifikasi
yang jauh berbeda. Kebanyakan smartphone China dibuat untuk orang-orang yang punya cukup dana untuk
membeli smartphone high-end.
Ada beberapa smartphone tiruan paling terkenal buatan China, kebanyakan smartphone yang ditiru datang dari
berikut adalah daftarnya:
Galaxy S3 VS FeiTeng GT-i9300

| Spesifikasi | Galaxy S3 | FeiTeng GT-i9300 |
|---|---|---|
| Display | 4.8 Inch | 4.7 Inch |
| Resolusi | 1280x720 | 480x854 |
| CPU | MTK6575 1GHz | Exynos 4412 1.2GHz |
| RAM | 1GB | 512MB |
| Memori Internal | 16/32/64 GB | 1.95 GB |
| OS | Android 4.1 | Android 4.0.4 |
| Baterai | 2100 mAh | 2100 mAh |
| Kamera | 8MP & 2MP | 8MP & 0.3MP |
| Lain-lain | microSD | Dual SIM |
| Harga | $215 | $130 |
| Spesifikasi | Galaxy S4 | FeiTeng H9504 |
|---|---|---|
| Display | 4.99 Inch | 5 Inch |
| Resolusi | 1920x1080 | 1280x720 |
| CPU | Exynos 5 at 1.6 GHz Qualcomm Snapdragon at 1.9 GHz | Cortex A7 Dual Core 1.2 GHz |
| RAM | 2GB | 1GB |
| Memori Internal | 16/32/64 GB | 4 GB |
| OS | Android 4.2.2 | Android 4.2 |
| Baterai | 2600 mAh | - mAh |
| Kamera | 13MP & 2MP | 8MP & 5MP |
| Lain-lain | microSD | Dual SIM, microSD |
| Harga | $154 | $300 |
Galaxy S6 VS Landvo S6

| Spesifikasi | Galaxy S6 | Landvo S6 |
|---|---|---|
| Display | 5.1 Inch | 5.1 Inch |
| Resolusi | 1440x2560 | 1280x720 |
| CPU | Exynos 7420 quad-core 1.5 GHz | MTK6582 quad-core 1.3 GHz |
| RAM | 3GB | 1GB |
| Memori Internal | 32/64/128 GB | 16 GB |
| OS | Android 5.1.1 | Android 4.4.2 |
| Baterai | 2550 mAh | 2550 mAh |
| Kamera | 16MP & 5MP | 16MP & 5MP |
| Lain-lain | Heartbeat sensor, eye recognition | Heartbeat test, eye recognition, dual SIM |
| Harga | $110 | $500 |
HTC One M8 VS HDC One M8

| Spesifikasi | HTC One M8 | HDC One M8 |
|---|---|---|
| Display | 5 Inch | 5 Inch |
| Resolusi | 1920x1080 | 1280x720 |
| CPU | Qualcomm Snapdragon 801 | MTK6582 quadcore at 1.3 GHz |
| RAM | 2GB | 1GB |
| Memori Internal | 16/32/64 GB | 4 GB |
| OS | Android 4.4.2 | Android 4.2 |
| Baterai | 2600 mAh | 2400 mAh |
| Kamera | 4MP & 5MP | 8MP & 5MP |
| Lain-lain | microSD | Dual SIM, microSD |
| Harga | $260 | $150 |
iPhone 6 VS Dakele 3

| Spesifikasi | iPhone 6 | Dakele 3 |
|---|---|---|
| Display | 4.7 Inch | 5 Inch |
| Resolusi | 1334x750 | 1280x720 |
| CPU | Dual-core 1.4 GHz Typhoon | MT6752 64 bit octa-core 1.7 GHz |
| RAM | 1GB | 3GB |
| Memori Internal | 132/64/128 GB | 16 GB |
| OS | Android 4.4.2 | Android 4.2 |
| Baterai | 2600 mAh | 2400 mAh |
| Kamera | 8MP & 1.2MP | 13MP & 8MP |
| Lain-lain | microSD | |
| Harga | $600 | $240 |
Itulah beberapa smartphone buatan China terbaik peniru smartphone terkenal
SUMBER
jalantikus.com






Tidak ada komentar:
Posting Komentar